Mineral Separator Gold Mining Machine Horizontal Centrifuge Machine
Gold centrifugal concentrator for centrifuge or centrifugal chute.
:
Gold centrifugal concentrator
Gold centrifugal concentrator is known as centrifuge or centrifugal chute. Strong centrifugal force produced by high speed spinstrengthens the process of gravity separation and effectively recover the ultrafine ore particles. Nowadays, centrifugalconcentrator is widely used for the recovery of gold, tungsten, lead, manganese, iron, etc.
Gold Centrifuge Concentrator is a new type of gravity concentration equipment for concentrating gold and other high density minerals. Gold Centrifuge Concentrator is kind centrifugal concentration equipment. It can be used not only for placer gold mining, but also for hard rock mining to recover the natural gold, replacing amalgamation. It is also used to recover gold from the old tailings.
Applicable Industries | Home Use, Retail, Construction works , Energy & Mining |
Showroom Location | Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, Argentina, South Korea, Colombia, Algeria, Sri Lanka, Romania, Kazakhstan, Ukraine |
Place of Origin | Shandong, China |
Weight | 4000 KG |
Warranty | 1 Year |
Marketing Type | Hot Product 2019 |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Bearing, Engine |
Key Selling Points | High Rigidity |
Condition | New |
Type | Gravity Separator |
Production Capacity | 99% |
Brand Name | KD |
Voltage | 220V/380V |
Dimension(L*W*H) | 1150*1360*1250 |
After-sales Service Provided | Engineers available to service machinery overseas |
Manufacturing Technique
Model | KDL19 | KDL30 | KDL60 | KDL80 | KDL100 |
Capapcity (T/H) | 0.25-0.30 | 3-5 | 15-20 | 40-50 | 80-100 |
Feed particles (mm) | 0-3 | 0-4 | 0-6 | 0-6 | 0-6 |
Feed density (%) | 0-50% | 0-50% | 0-50% | 0-50% | 0-50% |
Recoil of water (T/H) | 1.5-2 | 4-6 | 10-15 | 17-25 | 40-60 |
Concentrate production | 2-3 | 10-20 | 30-40 | 60-70 | 70-80 |
(kg per time) | |||||
Motor Power (kw) | 0.75 | 3 | 7.5 | 11 | 18.5 |
Cone rotational speed | 800 | 600 | 460 | 400 | 360 |
Water Pressure (MPa) | 0.04 | 0.1 | 0.16 | 0.18 | 0.2 |
Overall Size (mm) | 790×785×790 | 1150×1360×1250 | 1970×1670×1750 | 2300×1800×2200 | 2500×2000×2400 |
Weight | 300kg | 500kg | 1300kg | 1800kg | 2800kg |
Details Images
Our Cases
Packing&Delivery